issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
13 Aug 2025 | 32K | 4 | 1 | ConsumerDiscretionary | 274.137.41% | |||
JPMorgan Chase & CoJPM:US | 11 Jun 2025 | 57K | 4 | 2 | Financials | 294.382.59% | ||
NextEra Energy IncNEE:US | 15 Oct 2024 | 32K | 4 | 1 | Utilities | 70.92.31% | ||
13 Aug 2025 | 57K | 4 | 2 | ConsumerStaples | 160.024.25% | |||
Visa IncV:US | 13 Aug 2025 | 57K | 4 | 2 | Financials | 343.223.35% | ||
PGIM HIGH YIELD FUNDPHYZX:US | 9 May 2023 | 32K | 4 | 1 | N/A | N/A | ||
30 Jun 2025 | 16K | 4 | 1 | N/A | N/A | |||
Adobe IncADBE:US | 14 Aug 2024 | 49K | 3 | 1 | InformationTechnology | 348.973.16% | ||
Arista Networks IncANET:US | 27 Mar 2025 | 49K | 3 | 1 | InformationTechnology | 142.852.56% | ||
AT&T IncT:US | 18 Jul 2025 | 24K | 3 | 1 | CommunicationServices | 29.595.45% | ||
Exxon Mobil CorpXOM:US | 15 Oct 2024 | 49K | 3 | 1 | Energy | 109.233.10% | ||
Linde PLCLIN:US | 15 Oct 2024 | 24K | 3 | 1 | Materials | 469.520.02% |
Page -7 of 10
-7 / 10