issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
salesforce.com IncCRM:US | 12 May 2025 | 65K | 5 | 2 | InformationTechnology | 274.510.33% | ||
Alphabet IncGOOGL:US | 27 Mar 2025 | 57K | 4 | 1 | CommunicationServices | 173.6813.70% | ||
Cadence Design Systems IncCDNS:US | 27 Mar 2025 | 32K | 4 | 1 | InformationTechnology | 296.952.89% | ||
Golub Capital BDC IncGBDC:US | 30 Jun 2023 | 106K | 4 | 1 | Financials | 15.124.56% | ||
NextEra Energy IncNEE:US | 15 Oct 2024 | 32K | 4 | 1 | Utilities | 72.162.63% | ||
PGIM HIGH YIELD FUNDPHYZX:US | 9 May 2023 | 32K | 4 | 1 | N/A | N/A | ||
Adobe IncADBE:US | 14 Aug 2024 | 49K | 3 | 1 | InformationTechnology | 416.928.78% | ||
Arista Networks IncANET:US | 27 Mar 2025 | 49K | 3 | 1 | InformationTechnology | 97.2512.40% | ||
Exxon Mobil CorpXOM:US | 15 Oct 2024 | 49K | 3 | 1 | Energy | 104.272.83% | ||
JPMorgan Chase & CoJPM:US | 27 Mar 2025 | 49K | 3 | 2 | Financials | 265.735.00% | ||
Linde PLCLIN:US | 15 Oct 2024 | 24K | 3 | 1 | Materials | 472.714.43% | ||
Unitedhealth Group IncUNH:US | 14 May 2025 | 73K | 3 | 2 | Healthcare | 303.2220.34% |
Page -7 of 10
-7 / 10