issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Chevron CorpCVX:US | 9 Apr 2025 | 16K | 2 | 1 | Energy | 147.692.64% | ||
Artivion IncAORT:US | 14 Jul 2023 | 16K | 2 | 1 | Healthcare | 47.155.65% | ||
9 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 89.05112.00% | |||
DexCom IncDXCM:US | 12 Sept 2023 | 16K | 2 | 1 | Healthcare | 65.9110.35% | ||
Enerpac Tool Group CorpEPAC:US | 17 Apr 2025 | 16K | 2 | 1 | Industrials | 35.814.51% | ||
Equifax IncEFX:US | 22 Aug 2023 | 16K | 2 | 1 | Industrials | 219.416.38% | ||
Fair Isaac CorporationFICO:US | 27 Jan 2025 | 16K | 2 | 1 | InformationTechnology | 1,761.411.45% | ||
First Citizens BancShares IncFCNCA:US | 11 Apr 2025 | 16K | 2 | 1 | Financials | 2,107.1615.15% | ||
Gilead Sciences IncGILD:US | 14 May 2025 | 16K | 2 | 1 | Healthcare | 121.475.15% | ||
Grainger (W.W.) IncGWW:US | 12 Dec 2024 | 16K | 2 | 1 | Industrials | 1,019.5210.51% | ||
HealthEquity IncHQY:US | 7 Nov 2024 | 16K | 2 | 1 | Healthcare | 95.57.77% | ||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 54.465.30% |
Page -9 of 30
-9 / 30