issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
5 Jan 2023 | 65K | 2 | 1 | N/A | N/A | |||
BLACK STONE MINERALS LPBSM:US | 21 Feb 2023 | 16K | 2 | 1 | Energy | 12.564.63% | ||
FARMLAND PARTNERS INCFPI:US | 21 Feb 2023 | 16K | 2 | 1 | RealEstate | 10.618.46% | ||
EISAI CO LTDESALY:US | 30 Jan 2023 | 16K | 2 | 1 | Healthcare | 28.6951.13% | ||
11 Jul 2023 | 350K | 2 | 1 | N/A | N/A | |||
8 Dec 2022 | 108K | 2 | 1 | N/A | N/A | |||
29 Dec 2022 | 41K | 2 | 1 | N/A | N/A | |||
MASTERBRAND INCMBC:US | 16 Dec 2022 | 16K | 2 | 1 | Industrials | 11.054.74% | ||
1 Dec 2022 | 250K | 2 | 1 | N/A | N/A | |||
4 Jun 2025 | 41K | 2 | 2 | N/A | N/A | |||
24 May 2023 | 16K | 2 | 1 | N/A | N/A | |||
ASX LTDASXFY:US | 31 Mar 2023 | 41K | 2 | 1 | Financials | 45.071.27% |
Page 159 of 258
159 / 258