issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
6 Dec 2022 | 250K | 2 | 2 | N/A | N/A | |||
18 Aug 2022 | 408K | 2 | 2 | N/A | N/A | |||
9 Jan 2023 | 65K | 2 | 1 | N/A | N/A | |||
US Foods Holding CorpUSFD:US | 30 Nov 2022 | 16K | 2 | 2 | ConsumerStaples | 69.8914.57% | ||
Valaris LtdESV:US | 29 Jun 2023 | 16K | 2 | 1 | Energy | 47.64.01% | ||
Vale SAVALE:US | 16 Mar 2022 | 16K | 2 | 1 | Materials | 10.0099.10% | ||
10 Aug 2022 | 16K | 2 | 1 | N/A | 46.8211.06% | |||
Vanguard Financials ETFVFH:US | 21 Feb 2023 | 16K | 2 | 1 | N/A | 125.789.48% | ||
29 Dec 2022 | 1.18M | 2 | 1 | N/A | 45.433.73% | |||
Vanguard Value ETFVTV:US | 30 Mar 2022 | 16K | 2 | 1 | N/A | 181.213.80% | ||
10 Aug 2022 | 16K | 2 | 1 | N/A | 90.9655.44% | |||
Virgin Galactic Holdings IncSPCE:US | 18 Apr 2022 | 16K | 2 | 1 | Industrials | 7.53.10% |
Page 160 of 266
160 / 266