issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
20 Jan 2026 | 150K | 2 | 1 | N/A | N/A | |||
23 Jan 2026 | 41K | 2 | 1 | N/A | N/A | |||
12 Jan 2026 | 16K | 2 | 1 | N/A | N/A | |||
FB FINANCIAL CORPFBK:US | 15 Jan 2026 | 16K | 2 | 1 | Financials | 54.35.40% | ||
8 Mar 2026 | 16K | 2 | 1 | N/A | N/A | |||
9 Feb 2026 | 30M | 2 | 1 | N/A | N/A | |||
10 Feb 2026 | 150K | 2 | 1 | N/A | N/A | |||
16 Mar 2026 | 16K | 2 | 1 | N/A | N/A | |||
ABN AMRO Bank NVAAVMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 32.1560.92% | ||
16 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
Adecco Group AGAHEXY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 23.41711.94% | ||
Aegon NVAEG:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.4523.91% |
Page 170 of 259
170 / 259