issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Feb 2026 | 150K | 2 | 1 | N/A | N/A | |||
16 Mar 2026 | 16K | 2 | 1 | N/A | N/A | |||
ABN AMRO Bank NVAAVMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 32.6413.45% | ||
16 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
Adecco Group AGAHEXY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 23.9348.11% | ||
Aegon NVAEG:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.4254.69% | ||
AGNC Investment CorpAGNC:US | 10 Apr 2023 | 8,000 | 1 | 1 | Financials | 10.028.91% | ||
Airbus SEEADSY:US | 10 Jul 2023 | 75K | 1 | 1 | Industrials | 194.9644.16% | ||
Akzo Nobel NVAKZOY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 59.1058.16% | ||
11 May 2023 | 33K | 1 | 1 | N/A | N/A | |||
29 Aug 2023 | 8,000 | 1 | 1 | Utilities | 6.23610.21% | |||
ALLETE IncALE:US | 28 Jan 2025 | 8,000 | 1 | 1 | Utilities | N/A |
Page 171 of 260
171 / 260