issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Deutsche Post AGDPSGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 54.1113.30% | ||
Dorman Products IncDORM:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 105.229.42% | ||
DraftKings IncDKNG:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 22.1612.86% | ||
Dril-Quip IncDRQ:US | 25 Nov 2025 | 1,140 | 1 | 1 | Energy | 24.237.84% | ||
7 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
2 Jun 2025 | 75K | 1 | 1 | N/A | N/A | |||
Editas Medicine IncEDIT:US | 10 Apr 2023 | 8,000 | 1 | 1 | Healthcare | 2.6119.18% | ||
EDP-Energias de Portugal SAEDPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 5.49.04% | ||
14 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
Embraer SAERJ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Industrials | 15.62811.78% | ||
11 Dec 2024 | 8,000 | 1 | 1 | Healthcare | 8.384.45% | |||
10 Apr 2023 | 8,000 | 1 | 1 | RealEstate | 4.9913.52% |
Page 182 of 260
182 / 260