issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
12 May 2025 | 33K | 1 | 1 | Financials | 195.138.89% | |||
10 Apr 2026 | 33K | 1 | 1 | N/A | N/A | |||
31 Jan 2025 | 75K | 1 | 1 | Utilities | 13.6710.83% | |||
Heartland Express IncHTLD:US | 26 Jul 2024 | 8,000 | 1 | 1 | Industrials | 14.358.14% | ||
Hecla Mining CoHL:US | 9 Aug 2024 | 8,000 | 1 | 1 | Materials | 16.988.81% | ||
Heidelbergcement AGHDELY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 202.588.07% | ||
Heineken NVHEINY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 79.8723.41% | ||
Henkel AG & Co KGAAHENOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 76.5321.87% | ||
Hexagon ABHXGBY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 11.4384.77% | ||
Hitachi LtdHTHIY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 31.4346.53% | ||
Hope Bancorp IncHOPE:US | 24 Feb 2025 | 33K | 1 | 1 | Financials | 12.382.13% | ||
The Howard Hughes CorpHHC:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 63.690.16% |
Page 183 of 256
183 / 256