issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
18 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
Burberry Group PLCBURBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 16.9029.62% | ||
Bureau Veritas SABVVBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 31.9652.67% | ||
4 Aug 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
C3.ai IncAI:US | 5 Sept 2023 | 314 | 1 | 1 | InformationTechnology | 13.990.71% | ||
17 Jul 2024 | 750K | 1 | 1 | N/A | N/A | |||
CareDx IncCDNA:US | 6 Mar 2023 | 8,000 | 1 | 1 | Healthcare | 19.4813.39% | ||
CarGurus IncCARG:US | 12 Apr 2023 | 8,000 | 1 | 1 | CommunicationServices | 38.648.39% | ||
Carvana CoCVNA:US | 20 Jun 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 438.4716.84% | ||
Casella Waste Systems IncCWST:US | 12 May 2025 | 75K | 1 | 1 | Industrials | 101.135.19% | ||
15 Feb 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Cathay General BancorpCATY:US | 9 Apr 2025 | 8,000 | 1 | 1 | Financials | 50.02.04% |
Page 185 of 266
185 / 266