issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
A.P. Moller - Maersk A/SAMKBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 1,620.03511.10% | ||
Archrock IncAROC:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 24.9223.67% | ||
ArkemaARKAY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 78.0879.61% | ||
8 Dec 2022 | 8,000 | 1 | 1 | N/A | N/A | |||
ARTISAN INTERNATIONAL VALUE FUNDAPDKX:US | 22 Nov 2022 | 8,000 | 1 | 1 | N/A | N/A | ||
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 7.1243.82% | ||
24 Jan 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 260.0311.59% | |||
Asensus Surgical IncASXC:US | 20 Dec 2021 | 33K | 1 | 1 | Healthcare | N/A | ||
16 Mar 2022 | 8,000 | 1 | 1 | InformationTechnology | 4.6235.85% | |||
Ashtead Group PLCASHTY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 79.6695.58% | ||
Assured Guaranty LtdAGO:US | 6 Dec 2022 | 8,000 | 1 | 1 | Financials | 93.419.01% | ||
18 Jan 2022 | 8,000 | 1 | 1 | Utilities | 22.160.64% |
Page 186 of 266
186 / 266