issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
1 Mar 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Danone SADANOY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 90.5480.63% | ||
20 Feb 2024 | 33K | 1 | 1 | Financials | N/A | |||
6 Jun 2025 | 33K | 1 | 1 | N/A | N/A | |||
Denso CorpDNZOY:US | 10 Jul 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 13.8114.97% | ||
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 263.5871.40% | ||
Dorman Products IncDORM:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 126.623.17% | ||
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
DraftKings IncDKNG:US | 10 Apr 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 34.882.98% | ||
Dril-Quip IncDRQ:US | 25 Nov 2025 | 1,140 | 1 | 1 | Energy | 22.052.69% | ||
7 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A |
Page 190 of 266
190 / 266