issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
2 Oct 2024 | 33K | 1 | 1 | N/A | N/A | |||
Jeronimo Martins Sgps SA, LisboaJRONY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 23.71612.34% | ||
7 Apr 2025 | 8,000 | 1 | 1 | Industrials | 132.867.35% | |||
KBC Group SAKBCSY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 104.4950.45% | ||
Kingfisher PLCKGFHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 3.5668.04% | ||
Kingspan Group PLCKGSPY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 80.0163.19% | ||
Kite Realty Group TrustKRG:US | 12 Jul 2023 | 33K | 1 | 1 | RealEstate | 21.644.46% | ||
Knorr-Bremse AktiengesellschaftKNRRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 98.0860.72% | ||
Kohl's CorpKSS:US | 3 Nov 2022 | 8,000 | 1 | 1 | ConsumerDiscretionary | 10.7318.96% | ||
Komatsu LtdKMTUY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 33.1642.89% | ||
Koninklijke DSM NVRDSMY:US | 24 Jan 2023 | 8,000 | 1 | 1 | Materials | 93.91811.31% | ||
Koninklijke Kpn NVKKPNY:US | 10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 4.64.54% |
Page 191 of 258
191 / 258