issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
15 Oct 2025 | 20K | 5 | 1 | N/A | N/A | |||
3 Nov 2025 | 32K | 4 | 1 | Utilities | 123.514.83% | |||
Cadence Design Systems IncCDNS:US | 27 Mar 2025 | 32K | 4 | 1 | InformationTechnology | 303.218.02% | ||
JPMorgan Chase & CoJPM:US | 11 Jun 2025 | 57K | 4 | 2 | Financials | 299.410.98% | ||
The Kroger CoKR:US | 22 Sept 2025 | 399K | 4 | 2 | ConsumerStaples | 67.382.56% | ||
Lam Research CorpLRCX:US | 22 Sept 2025 | 32K | 4 | 1 | InformationTechnology | 143.240.56% | ||
NextEra Energy IncNEE:US | 15 Oct 2024 | 32K | 4 | 1 | Utilities | 84.640.15% | ||
PGIM HIGH YIELD FUNDPHYZX:US | 9 May 2023 | 32K | 4 | 1 | N/A | N/A | ||
23 Sept 2025 | 32K | 4 | 1 | N/A | N/A | |||
Adobe IncADBE:US | 14 Aug 2024 | 49K | 3 | 1 | InformationTechnology | 324.475.51% | ||
Arista Networks IncANET:US | 27 Mar 2025 | 49K | 3 | 1 | InformationTechnology | 123.4515.72% | ||
Exxon Mobil CorpXOM:US | 15 Oct 2024 | 49K | 3 | 1 | Energy | 119.035.62% |
Page 3 of 10
3 / 10