issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
8 Nov 2022 | 16K | 2 | 1 | N/A | 28.60.32% | |||
Sysco CorporationSYY:US | 24 Aug 2023 | 16K | 2 | 1 | ConsumerStaples | 74.55.30% | ||
11 Aug 2022 | 16K | 2 | 1 | CommunicationServices | 232.722.72% | |||
Target CorpTGT:US | 26 Sept 2024 | 65K | 2 | 1 | ConsumerStaples | 97.320.95% | ||
Toyota Motor Credit Corp5672A:US | 2 Oct 2023 | 16K | 2 | 1 | Financials | N/A | ||
Union Pacific CorpUNP:US | 21 Oct 2022 | 16K | 2 | 1 | Industrials | 223.433.29% | ||
7 Jun 2024 | 65K | 2 | 1 | N/A | N/A | |||
Vanguard Real Estate ETFVNQ:US | 22 Dec 2022 | 16K | 2 | 1 | N/A | 89.870.80% | ||
8 Nov 2022 | 16K | 2 | 1 | N/A | 49.20.04% | |||
Centene CorpCNC:US | 15 Jun 2023 | 16K | 2 | 1 | Healthcare | 55.1612.15% | ||
3M CoMMM:US | 11 Nov 2022 | 8,000 | 1 | 1 | Industrials | 145.52.03% | ||
Adobe IncADBE:US | 23 Nov 2022 | 8,000 | 1 | 1 | InformationTechnology | 416.928.78% |
Page 4 of 13
4 / 13