issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
London Stock Exchange Group PLCLDNXF:US | 30 Sept 2025 | 729K | 12 | 1 | Financials | 130.33615.48% | ||
Marathon Petroleum CorpMPC:US | 14 Aug 2025 | 145K | 12 | 6 | Energy | 196.220.13% | ||
16 Jun 2025 | 2.11M | 12 | 5 | N/A | N/A | |||
Phillips 66PSX:US | 12 May 2025 | 844K | 12 | 8 | Energy | 134.981.88% | ||
Rio Tinto GroupRIO:US | 3 Jul 2025 | 312K | 12 | 7 | Materials | 70.8497.29% | ||
Schlumberger LtdSLB:US | 25 Sept 2025 | 145K | 12 | 7 | Energy | 35.832.05% | ||
21 Aug 2025 | 170K | 12 | 2 | Industrials | 175.324.63% | |||
Snap-On IncSNA:US | 19 Feb 2025 | 96K | 12 | 2 | Industrials | 343.930.18% | ||
16 Jul 2025 | 796K | 12 | 2 | N/A | N/A | |||
29 Aug 2024 | 1.12M | 12 | 3 | N/A | N/A | |||
Steel Dynamics IncSTLD:US | 4 Aug 2025 | 188K | 12 | 2 | Materials | 152.9510.13% | ||
16 Jul 2025 | 1.44M | 12 | 2 | N/A | N/A |
Page 54 of 272
54 / 272