issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Siemens AGSIEGY:US | 13 Mar 2026 | 49K | 3 | 1 | Industrials | 303.1926.08% | ||
Skyline Champion CorpSKY:US | 3 Mar 2026 | 24K | 3 | 1 | ConsumerDiscretionary | 65.6420.83% | ||
9 Jan 2026 | 49K | 3 | 1 | Energy | 72.1310.99% | |||
26 Mar 2026 | 49K | 3 | 1 | N/A | N/A | |||
8 Oct 2025 | 416K | 3 | 2 | N/A | N/A | |||
16 Jan 2025 | 98K | 3 | 1 | N/A | N/A | |||
2 Mar 2026 | 24K | 3 | 1 | Industrials | 64.0518.35% | |||
Trimble IncTRMB:US | 14 Apr 2026 | 24K | 3 | 2 | InformationTechnology | 55.0220.83% | ||
UFP Industries IncUFPI:US | 3 Mar 2026 | 24K | 3 | 1 | Industrials | 81.1416.53% | ||
Varonis Systems IncVRNS:US | 4 Nov 2025 | 24K | 3 | 1 | InformationTechnology | 28.7817.90% | ||
Viavi Solutions IncVIAV:US | 27 Mar 2026 | 24K | 3 | 1 | InformationTechnology | 49.7511.50% | ||
Vinci SAVCISY:US | 13 Mar 2026 | 24K | 3 | 1 | Industrials | 144.90410.11% |
Page 58 of 96
58 / 96