issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Boot Barn Holdings IncBOOT:US | 16 Jun 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 191.1210.43% | ||
Azenta IncAZTA:US | 9 Oct 2025 | 8,000 | 1 | 1 | Healthcare | 34.4314.77% | ||
Brp Group IncBWIN:US | 3 Oct 2025 | 8,000 | 1 | 1 | Financials | 23.6911.80% | ||
Bruker CorporationBRKR:US | 23 May 2023 | 8,000 | 1 | 1 | Healthcare | 46.486.02% | ||
18 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
4 Aug 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
Coterra Energy IncCTRA:US | 18 Nov 2025 | 8,000 | 1 | 1 | Energy | 25.380.08% | ||
7 Oct 2025 | 375K | 1 | 1 | N/A | N/A | |||
17 Jul 2024 | 750K | 1 | 1 | N/A | N/A | |||
Capgemini SECGEMY:US | 9 May 2025 | 33K | 1 | 1 | InformationTechnology | 170.60216.37% | ||
Carlisle Cos IncCSL:US | 10 Feb 2023 | 8,000 | 1 | 1 | Industrials | 328.7411.28% | ||
Cboe Global Markets IncCBOE:US | 12 Nov 2025 | 8,000 | 1 | 1 | Financials | 247.273.15% |
Page 70 of 99
70 / 99