issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
SARTORIUS AGSOAGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 259.6613.41% | ||
SAUL CENTERS INCBFS:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 30.350.40% | ||
SEKISUI HOUSE LTDSKHSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 21.1533.47% | ||
SIEMENS ENERGY AGSMNEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 123.8114.13% | ||
SINGAPORE AIRLINES LTDSINGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 4.9751.51% | ||
SINGAPORE EXCHANGE LIMITEDSPXCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 12.9140.18% | ||
SUMITOMO ELECTRIC INDS LTDSMTOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 38.20825.80% | ||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 5.143.75% | |||
12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 9.131.40% | |||
SUZUKI MOTOR CO LTDSZKMY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 14.5062.37% | ||
TELEPERFORMANCETLPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 65.29111.92% | ||
THYSSENKRUPP AGTKAMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 10.636.20% |
Page 70 of 71
70 / 71