Traded Issuer | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
11 Jan 2022 | 28 Dec 2021 | days 13 | sell | 1K–15K | ||
Carlisle Cos IncCSL:US | 11 Jan 2022 | 28 Dec 2021 | days 13 | sell | 1K–15K | |
Fifth Third BancorpFITB:US | 11 Jan 2022 | 28 Dec 2021 | days 13 | sell | < 1K | |
Intel CorpINTC:US | 11 Jan 2022 | 28 Dec 2021 | days 13 | sell | 1K–15K | |
11 Jan 2022 | 28 Dec 2021 | days 13 | sell | 1K–15K | ||
JPMorgan Chase & CoJPM:US | 11 Jan 2022 | 28 Dec 2021 | days 13 | sell | 1K–15K | |
Linde PLCLIN:US | 11 Jan 2022 | 28 Dec 2021 | days 13 | sell | 1K–15K | |
Pfizer IncPFE:US | 11 Jan 2022 | 28 Dec 2021 | days 13 | sell | 1K–15K | |
The Sherwin-Williams CoSHW:US | 11 Jan 2022 | 28 Dec 2021 | days 13 | sell | 1K–15K |
No related posts found.