


| Traded Issuer | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
Apple IncAAPL:US | 4 Nov 2025 | 30 Oct 2025 | days 4 | sell | 1K–15K | |
Apple IncAAPL:US | 4 Nov 2025 | 30 Oct 2025 | days 4 | sell | 1K–15K | |
AT&T IncT:US | 4 Nov 2025 | 30 Oct 2025 | days 4 | buy | 1K–15K | |
AT&T IncT:US | 4 Nov 2025 | 30 Oct 2025 | days 4 | buy | 1K–15K | |
8 Oct 2025 | 22 Sept 2025 | days 15 | buy | 1K–15K | ||
The Kroger CoKR:US | 8 Oct 2025 | 22 Sept 2025 | days 15 | buy | 1K–15K | |
The Kroger CoKR:US | 8 Oct 2025 | 22 Sept 2025 | days 15 | buy | 1K–15K | |
Lam Research CorpLRCX:US | 8 Oct 2025 | 22 Sept 2025 | days 15 | sell | 1K–15K | |
Lam Research CorpLRCX:US | 8 Oct 2025 | 22 Sept 2025 | days 15 | sell | 1K–15K | |
8 Oct 2025 | 22 Sept 2025 | days 15 | buy | 1K–15K | ||
8 Oct 2025 | 22 Sept 2025 | days 15 | buy | 1K–15K | ||
Alphabet IncGOOGL:US | 17 Sept 2025 | 3 Sept 2025 | days 13 | sell | 1K–15K | |
Alphabet IncGOOGL:US | 17 Sept 2025 | 3 Sept 2025 | days 13 | sell | 1K–15K | |
salesforce.com IncCRM:US | 17 Sept 2025 | 3 Sept 2025 | days 13 | buy | 1K–15K | |
AT&T IncT:US | 3 Sept 2025 | 18 Jul 2025 | days 46 | buy | 1K–15K |
No related posts found.