trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Josh GottheimerDemocratHouseNJ | Endava PLCDAVA:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 52.18 | ||
Josh GottheimerDemocratHouseNJ | ENN Energy Holdings LtdXNGSY:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 30.092 | ||
Josh GottheimerDemocratHouseNJ | Exact Sciences CorporationEXAS:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 76.68 | ||
Josh GottheimerDemocratHouseNJ | Fanuc CorpFANUY:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 13.736 | ||
Josh GottheimerDemocratHouseNJ | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 56.9 | |||
Josh GottheimerDemocratHouseNJ | First Solar IncFSLR:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 174.05 | ||
Josh GottheimerDemocratHouseNJ | 16 Oct 2023 | 12 Sept 2023 | days 33 | sell | 1K–15K | 108.25 | |||
Josh GottheimerDemocratHouseNJ | Fox Factory Holding CorpFOXF:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 103.68 | ||
Josh GottheimerDemocratHouseNJ | Genmab A/SGMAB:US | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 37.98 | ||
Josh GottheimerDemocratHouseNJ | INTAPP INCN/A | 16 Oct 2023 | 18 Sept 2023 | days 27 | buy | 1K–15K | 35.45 | ||
Josh GottheimerDemocratHouseNJ | 16 Oct 2023 | 15 Sept 2023 | days 30 | sell | 1K–15K | 39.63 | |||
Josh GottheimerDemocratHouseNJ | L'Oreal S.A., ParisLRLCY:US | 16 Oct 2023 | 12 Sept 2023 | days 33 | buy | 1K–15K | 85.987 |
Page 55 of 95
55 / 95
Show
12