trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | First Republic BankFRC:US | 10 Jan 2022 | 6 Dec 2021 | days 32 | sell | 1K–15K | 214.01 | ||
Ro KhannaDemocratHouseCA | Visa IncV:US | 10 Jan 2022 | 2 Dec 2021 | days 36 | sell | 1K–15K | 198.29 | ||
Ro KhannaDemocratHouseCA | Medtronic PLCMDT:US | 10 Jan 2022 | 2 Dec 2021 | days 36 | sell | 1K–15K | 107.28 | ||
Ro KhannaDemocratHouseCA | Guardant Health IncGH:US | 10 Jan 2022 | 2 Dec 2021 | days 36 | sell | 1K–15K | 95.98 | ||
Ro KhannaDemocratHouseCA | PayPal Holdings IncPYPL:US | 10 Jan 2022 | 2 Dec 2021 | days 36 | sell | 1K–15K | 187.15 | ||
Ro KhannaDemocratHouseCA | Humana IncHUM:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | buy | 1K–15K | 419.71 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 30 Nov 2021 | days 38 | buy | 1K–15K | 77.98 | |||
Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | buy | 1K–15K | 237.14 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 30 Nov 2021 | days 38 | buy | 1K–15K | 76.33 | |||
Ro KhannaDemocratHouseCA | Texas Instruments IncTXN:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | buy | 1K–15K | 192.37 | ||
Ro KhannaDemocratHouseCA | Gilead Sciences IncGILD:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | sell | 1K–15K | 68.93 | ||
Ro KhannaDemocratHouseCA | Pfizer IncPFE:US | 10 Jan 2022 | 30 Nov 2021 | days 38 | sell | 1K–15K | 53.73 |
Page 595 of 635
595 / 635
Show
12