trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Jabil IncJBL:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 97.55 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 194.26 | |||
![]() Ro KhannaDemocratHouseCA | IDEX CorpIEX:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 192.21 | ||
![]() Ro KhannaDemocratHouseCA | Las Vegas Sands CorpLVS:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 37.86 | ||
![]() Ro KhannaDemocratHouseCA | Dow IncDOW:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 51.01 | ||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 92.66 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 70.16 | |||
![]() Ro KhannaDemocratHouseCA | Genuine Parts CoGPC:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 138.35 | ||
![]() Ro KhannaDemocratHouseCA | AKAMAI TECHNOLOGIES IncAKAM:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 91.32 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 92.2 | |||
![]() Ro KhannaDemocratHouseCA | Apple IncAAPL:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 209.27 | ||
![]() Ro KhannaDemocratHouseCA | Metlife IncMET:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | 67.96 |
Page 114 of 759
114 / 759
Show
12
