trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | The Walt Disney CoDIS:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 15K–50K | 137.38 | ||
Ro KhannaDemocratHouseCA | Stryker CorpSYK:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 15K–50K | 254.68 | ||
Ro KhannaDemocratHouseCA | Ecolab IncECL:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 15K–50K | 226.62 | ||
Ro KhannaDemocratHouseCA | Accenture PLCACN:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 15K–50K | 335.63 | ||
Ro KhannaDemocratHouseCA | Comcast CorpCMCSA:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 15K–50K | 49.73 | ||
Ro KhannaDemocratHouseCA | Blackstone Group IncBX:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 15K–50K | 111.56 | ||
Ro KhannaDemocratHouseCA | Xcel Energy IncXEL:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 15K–50K | 68.18 | ||
Ro KhannaDemocratHouseCA | Johnson & JohnsonJNJ:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 15K–50K | 164.87 | ||
Ro KhannaDemocratHouseCA | AbbVie IncABBV:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | buy | 15K–50K | 131.98 | ||
Ro KhannaDemocratHouseCA | Atmos Energy CorpATO:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | buy | 15K–50K | 105.02 | ||
Ro KhannaDemocratHouseCA | Coterra Energy IncCTRA:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 15K–50K | 21.25 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 11 Jan 2022 | days 28 | buy | 15K–50K | 211.58 |
Page 1223 of 1303
1223 / 1303
Show
12