trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 28 Jan 2022 | days 11 | sell | 1K–15K | 160.5 | |||
Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 9 Feb 2022 | 27 Jan 2022 | days 12 | sell | 1K–15K | 307.67 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 31 Jan 2022 | days 8 | sell | 1K–15K | 85.42 | |||
Ro KhannaDemocratHouseCA | First Republic BankFRC:US | 9 Feb 2022 | 25 Jan 2022 | days 14 | sell | 1K–15K | 169.7 | ||
Ro KhannaDemocratHouseCA | First Republic BankFRC:US | 9 Feb 2022 | 25 Jan 2022 | days 14 | sell | 1K–15K | 169.7 | ||
Ro KhannaDemocratHouseCA | First Republic BankFRC:US | 9 Feb 2022 | 12 Jan 2022 | days 27 | sell | 1K–15K | 208.09 | ||
Ro KhannaDemocratHouseCA | First Republic BankFRC:US | 9 Feb 2022 | 24 Jan 2022 | days 15 | sell | 1K–15K | 174.86 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 344.66 | ||
Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 266.77 | ||
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 2,777.45 | ||
Ro KhannaDemocratHouseCA | Meta Platforms IncMETA:US | 9 Feb 2022 | 24 Jan 2022 | days 15 | buy | 1K–15K | 308.71 | ||
Ro KhannaDemocratHouseCA | Boeing CoBA:US | 9 Feb 2022 | 24 Jan 2022 | days 15 | buy | 1K–15K | 204.2 |
Page 1252 of 1304
1252 / 1304
Show
12