trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Nike IncNKE:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 15K–50K | 171.29 | ||
Ro KhannaDemocratHouseCA | Bristol-Myers Squibb CoBMY:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 15K–50K | 57.13 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 1 Dec 2021 | days 37 | buy | 15K–50K | N/A | |||
Ro KhannaDemocratHouseCA | 3M CoMMM:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 15K–50K | 176.55 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 22 Dec 2021 | days 16 | buy | 15K–50K | N/A | |||
Ro KhannaDemocratHouseCA | Texas Instruments IncTXN:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 199.03 | ||
Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 183.72 | ||
Ro KhannaDemocratHouseCA | Boston Scientific CorpBSX:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 41.4 | ||
Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 44.49 | ||
Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 57.69 | ||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 116.26 | ||
Ro KhannaDemocratHouseCA | Lam Research CorpLRCX:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 706.15 |
Page 1264 of 1305
1264 / 1305
Show
12