trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 313.35 | ||
Ro KhannaDemocratHouseCA | Eli Lilly and CoLLY:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 245.11 | ||
Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 77.81 | ||
Ro KhannaDemocratHouseCA | Dow IncDOW:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 54.86 | ||
Ro KhannaDemocratHouseCA | Monster Beverage CorpMNST:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 88.37 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 55.19 | |||
Ro KhannaDemocratHouseCA | State Street CorporationSTT:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 94.9 | ||
Ro KhannaDemocratHouseCA | Ross Stores IncROST:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 113.1 | ||
Ro KhannaDemocratHouseCA | Welltower IncWELL:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 84.78 | ||
Ro KhannaDemocratHouseCA | Teleflex IncTFX:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 321.81 | ||
Ro KhannaDemocratHouseCA | Baxter International IncBAX:US | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 79.88 | ||
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 7 Dec 2021 | days 31 | buy | 1K–15K | 56.13 |
Page 1266 of 1305
1266 / 1305
Show
12