trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 82.94 | |||
![]() Ro KhannaDemocratHouseCA | Expedia Group IncEXPE:US | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 110.28 | ||
![]() Ro KhannaDemocratHouseCA | Freeport-McMoRan IncFCX:US | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 52.77 | ||
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 210.07 | |||
![]() Ro KhannaDemocratHouseCA | Monster Beverage CorpMNST:US | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 52.13 | ||
![]() Ro KhannaDemocratHouseCA | GLOBAL PAYMENTS IncGPN:US | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 100.49 | ||
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 15.22 | |||
![]() Ro KhannaDemocratHouseCA | PulteGroup IncPHM:US | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 112.54 | ||
![]() Ro KhannaDemocratHouseCA | Aon PLCAON:US | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 275.82 | ||
![]() Ro KhannaDemocratHouseCA | Berkley (W.R.) CorpWRB:US | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 77.95 | ||
![]() Ro KhannaDemocratHouseCA | Republic Services IncRSG:US | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 181.59 | ||
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | 77.57 |
Page 222 of 691
222 / 691
Show
12
