trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 14 Mar 2024 | 1 Mar 2024 | days 12 | sell | 15K–50K | 105.31 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 14 Mar 2024 | 1 Mar 2024 | days 12 | sell | 15K–50K | 105.31 | ||
![]() Bill KeatingDemocratHouseMA | Boeing CoBA:US | 13 Mar 2024 | 8 Feb 2024 | days 33 | sell | 15K–50K | N/A | ||
![]() Bill KeatingDemocratHouseMA | Boeing CoBA:US | 13 Mar 2024 | 28 Feb 2024 | days 13 | sell | 1K–15K | 207.0 | ||
![]() Bill KeatingDemocratHouseMA | 13 Mar 2024 | 7 Mar 2024 | days 5 | buy | 1K–15K | N/A | |||
![]() Bill KeatingDemocratHouseMA | TransDigm Group IncTDG:US | 13 Mar 2024 | 28 Feb 2024 | days 13 | buy | 1K–15K | 1,172.0 | ||
![]() Bill KeatingDemocratHouseMA | United Rentals IncURI:US | 13 Mar 2024 | 28 Feb 2024 | days 13 | sell | 1K–15K | 686.19 | ||
![]() Ro KhannaDemocratHouseCA | Cisco Systems IncCSCO:US | 8 Mar 2024 | 2 Feb 2024 | days 33 | buy | 15K–50K | 50.18 | ||
![]() Ro KhannaDemocratHouseCA | Xylem IncXYL:US | 8 Mar 2024 | 2 Feb 2024 | days 33 | buy | 1K–15K | 115.42 | ||
![]() Ro KhannaDemocratHouseCA | Sysco CorporationSYY:US | 8 Mar 2024 | 1 Feb 2024 | days 34 | buy | 1K–15K | 82.36 | ||
![]() Ro KhannaDemocratHouseCA | Morgan StanleyMS:US | 8 Mar 2024 | 2 Feb 2024 | days 33 | buy | 1K–15K | 87.27 | ||
![]() Ro KhannaDemocratHouseCA | NextEra Energy IncNEE:US | 8 Mar 2024 | 2 Feb 2024 | days 33 | buy | 1K–15K | 58.15 |
Page 300 of 663
300 / 663
Show
12


