trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Bill KeatingDemocratHouseMA | 17 Jan 2024 | 29 Dec 2023 | days 18 | buy | 1K–15K | N/A | |||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 8 Dec 2023 | 1 Dec 2023 | days 5 | sell | 15K–50K | 91.28 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 8 Dec 2023 | 6 Dec 2023 | days 0 | buy | 15K–50K | 89.4 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 8 Dec 2023 | 1 Dec 2023 | days 5 | sell | 15K–50K | 91.28 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 8 Dec 2023 | 6 Dec 2023 | days 0 | buy | 15K–50K | 89.4 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 8 Dec 2023 | 1 Dec 2023 | days 5 | sell | 15K–50K | 91.28 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 8 Dec 2023 | 6 Dec 2023 | days 0 | buy | 15K–50K | 89.4 | ||
![]() Ro KhannaDemocratHouseCA | Xylem IncXYL:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 15K–50K | 96.93 | ||
![]() Ro KhannaDemocratHouseCA | Citigroup IncC:US | 8 Dec 2023 | 2 Nov 2023 | days 34 | buy | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | American Tower CorpAMT:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 190.57 | ||
![]() Ro KhannaDemocratHouseCA | Intuitive Surgical IncISRG:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | 278.52 | ||
![]() Ro KhannaDemocratHouseCA | Pfizer IncPFE:US | 8 Dec 2023 | 17 Nov 2023 | days 19 | buy | 1K–15K | 29.92 |
Page 351 of 591
351 / 591
Show
12


