trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 500K–1M | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 500K–1M | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 500K–1M | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 100K–250K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 50K–100K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 250K–500K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 100K–250K | N/A | |||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 31 Aug 2023 | 7 Aug 2023 | days 21 | sell | 15K–50K | 78.29 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 31 Aug 2023 | 8 Aug 2023 | days 20 | buy | 15K–50K | 77.89 | ||
![]() Doug LambornRepublicanHouseCO | NetApp IncNTAP:US | 31 Aug 2023 | 7 Aug 2023 | days 21 | sell | 15K–50K | 78.29 |
Page 478 of 688
478 / 688
Show
12

