trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Jul 2023 | 14 Jun 2023 | days 27 | buy | 1K–15K | 133.23 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 1K–15K | 26.48 | ||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 14 Jun 2023 | days 27 | buy | 1K–15K | 70.64 | |||
![]() Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 12 Jul 2023 | 7 Jun 2023 | days 34 | buy | 1K–15K | 17.57 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | buy | 1K–15K | 132.39 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | buy | 1K–15K | 132.39 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 12 Jul 2023 | 23 Jun 2023 | days 18 | buy | 1K–15K | 131.83 | ||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | 240.48 | |||
![]() Ro KhannaDemocratHouseCA | TransCanada PipeLines Ltd559242Z:CN | 12 Jul 2023 | 6 Jun 2023 | days 35 | sell | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | 12 Jul 2023 | 6 Jun 2023 | days 35 | sell | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Microsoft CorpMSFT:US | 12 Jul 2023 | 22 Jun 2023 | days 19 | sell | 1K–15K | 339.71 |
Page 531 of 691
531 / 691
Show
12
