trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Activision Blizzard IncATVI:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | 77.0 | ||
![]() Ro KhannaDemocratHouseCA | Tesla IncTSLA:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | 123.22 | ||
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 3 Jan 2023 | days 35 | sell | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 3 Jan 2023 | days 35 | sell | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | Altria Group IncMO:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | 45.82 | ||
![]() Ro KhannaDemocratHouseCA | Centene CorpCNC:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | 78.44 | ||
![]() Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | 69.06 | |||
![]() Ro KhannaDemocratHouseCA | Liberty Broadband CorpLBRDA:US | 9 Feb 2023 | 18 Jan 2023 | days 20 | sell | 1K–15K | 87.11 | ||
![]() Ro KhannaDemocratHouseCA | The Allstate CorporationALL:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | 138.23 | ||
![]() Ro KhannaDemocratHouseCA | Wells Fargo & CoWFC:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | 42.74 | ||
![]() Ro KhannaDemocratHouseCA | AutoZone IncAZO:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | 2,433.23 | ||
![]() Ro KhannaDemocratHouseCA | AFLAC IncAFL:US | 9 Feb 2023 | 11 Jan 2023 | days 27 | sell | 1K–15K | 71.91 |
Page 699 of 761
699 / 761
Show
12
