trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 10 Nov 2022 | days 26 | buy | 1K–15K | 52.09 | |||
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 17 Nov 2022 | days 19 | buy | 1K–15K | 51.64 | |||
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 21 Nov 2022 | days 15 | buy | 1K–15K | 51.08 | |||
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 23 Nov 2022 | days 13 | buy | 1K–15K | N/A | |||
![]() Ro KhannaDemocratHouseCA | CBOE MINI SPX INDEXXSP:US | 7 Dec 2022 | 7 Nov 2022 | days 29 | sell | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | CBOE MINI SPX INDEXXSP:US | 7 Dec 2022 | 22 Nov 2022 | days 14 | sell | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 7 Dec 2022 | 15 Nov 2022 | days 21 | sell | 15K–50K | 37.7 | ||
![]() Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 7 Dec 2022 | 17 Nov 2022 | days 19 | sell | 15K–50K | 102.31 | ||
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 17 Nov 2022 | days 19 | sell | 15K–50K | 98.63 | |||
![]() Ro KhannaDemocratHouseCA | Urban Outfitters IncURBN:US | 7 Dec 2022 | 17 Nov 2022 | days 19 | sell | 15K–50K | 25.42 | ||
![]() Ro KhannaDemocratHouseCA | Urban Outfitters IncURBN:US | 7 Dec 2022 | 10 Nov 2022 | days 26 | sell | 1K–15K | 24.75 | ||
![]() Ro KhannaDemocratHouseCA | AT&T IncT:US | 7 Dec 2022 | 21 Nov 2022 | days 15 | sell | 1K–15K | 18.84 |
Page 763 of 765
763 / 765
Show
12
