trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | DexCom IncDXCM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 82.1 | ||
![]() Ro KhannaDemocratHouseCA | Snap IncSNAP:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 10.19 | ||
![]() Ro KhannaDemocratHouseCA | Carter's Inc.CRI:US | 12 Oct 2022 | 23 Sept 2022 | days 14 | buy | 1K–15K | 68.74 | ||
![]() Ro KhannaDemocratHouseCA | Waste Management IncWM:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | 161.91 | ||
![]() Scott FranklinRepublicanHouseFL | Cisco Systems IncCSCO:US | 12 Oct 2022 | 13 Sept 2022 | days 28 | buy | 15K–50K | 44.11 | ||
![]() Scott FranklinRepublicanHouseFL | Cisco Systems IncCSCO:US | 12 Oct 2022 | 13 Sept 2022 | days 28 | buy | 1K–15K | 44.11 | ||
![]() Scott FranklinRepublicanHouseFL | FIDELITY CONTRAFUNDFCNTX:US | 12 Oct 2022 | 13 Sept 2022 | days 28 | buy | 1K–15K | 13.79 | ||
![]() Scott FranklinRepublicanHouseFL | 12 Oct 2022 | 13 Sept 2022 | days 28 | buy | 1K–15K | 45.62 | |||
![]() Scott FranklinRepublicanHouseFL | 12 Oct 2022 | 13 Sept 2022 | days 28 | buy | 1K–15K | 63.73 | |||
![]() Scott FranklinRepublicanHouseFL | Lockheed Martin CorpLMT:US | 12 Oct 2022 | 12 Sept 2022 | days 29 | buy | 50K–100K | 418.64 | ||
![]() Scott FranklinRepublicanHouseFL | Lockheed Martin CorpLMT:US | 12 Oct 2022 | 12 Sept 2022 | days 29 | buy | 1K–15K | 418.64 | ||
![]() Scott FranklinRepublicanHouseFL | Medtronic PLCMDT:US | 12 Oct 2022 | 13 Sept 2022 | days 28 | buy | 15K–50K | 90.32 |
Page 856 of 858
856 / 858
Show
12