trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 162.62 | |||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 94.41 | |||
Ro KhannaDemocratHouseCA | Ameriprise Financial IncAMP:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | 326.03 | ||
Ro KhannaDemocratHouseCA | Steris PLCSTE:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 227.68 | ||
Ro KhannaDemocratHouseCA | Mohawk Industries IncMHK:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 156.38 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 64.61 | |||
Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | 321.37 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 175.61 | |||
Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | 60.45 | ||
Ro KhannaDemocratHouseCA | Amgen IncAMGN:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 1K–15K | 232.38 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 19 Jan 2022 | days 20 | sell | 1K–15K | 23.65 | |||
Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 1K–15K | 313.02 |
Page 1400 of 1461
1400 / 1461
Show
12