trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Virginia FoxxRepublicanHouseNC | Pembina Pipeline CorpPBA:US | 5 Dec 2021 | 30 Nov 2021 | days 3 | buy | 1K–15K | 29.65 | ||
Virginia FoxxRepublicanHouseNC | 5 Dec 2021 | 23 Nov 2021 | days 10 | buy | 1K–15K | 89.65 | |||
Virginia FoxxRepublicanHouseNC | 5 Dec 2021 | 26 Nov 2021 | days 7 | buy | 15K–50K | 9.9 | |||
Virginia FoxxRepublicanHouseNC | 5 Dec 2021 | 15 Nov 2021 | days 18 | buy | 1K–15K | 10.59 | |||
Pat FallonRepublicanHouseTX | PayPal Holdings IncPYPL:US | 2 Dec 2021 | 19 Nov 2021 | days 11 | buy | 50K–100K | 193.61 | ||
Pat FallonRepublicanHouseTX | Southwest Airlines CoLUV:US | 2 Dec 2021 | 19 Nov 2021 | days 11 | buy | 100K–250K | 46.83 | ||
Bob GibbsRepublicanHouseOH | AbbVie IncABBV:US | 30 Nov 2021 | 26 Nov 2021 | days 2 | buy | 1K–15K | 116.51 | ||
Bob GibbsRepublicanHouseOH | AT&T IncT:US | 30 Nov 2021 | 26 Nov 2021 | days 2 | buy | 1K–15K | 24.22 | ||
Bob GibbsRepublicanHouseOH | Merck & Co IncMRK:US | 30 Nov 2021 | 26 Nov 2021 | days 2 | buy | 1K–15K | 79.16 | ||
Bob GibbsRepublicanHouseOH | QuantumScape CorpQS:US | 30 Nov 2021 | 24 Nov 2021 | days 4 | sell | 1K–15K | 32.2 | ||
Bob GibbsRepublicanHouseOH | STMicroelectronics NVSTM:US | 30 Nov 2021 | 24 Nov 2021 | days 4 | sell | 15K–50K | 49.37 | ||
Bob GibbsRepublicanHouseOH | Marvell Technology IncMRVL:US | 23 Nov 2021 | 15 Nov 2021 | days 6 | sell | 15K–50K | 72.92 |
Page 1462 of 1463
1462 / 1463
Show
12