trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Truist Financial CorpTFC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 42.6 | ||
Ro KhannaDemocratHouseCA | First Solar IncFSLR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 205.36 | ||
Ro KhannaDemocratHouseCA | Moderna IncMRNA:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 76.61 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 302.03 | |||
Ro KhannaDemocratHouseCA | Biogen IncBIIB:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 199.27 | ||
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 72.82 | |||
Ro KhannaDemocratHouseCA | PACCAR IncPCAR:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 94.97 | ||
Ro KhannaDemocratHouseCA | Lululemon Athletica IncLULU:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 248.585 | ||
Ro KhannaDemocratHouseCA | Monster Beverage CorpMNST:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 50.74 | ||
Ro KhannaDemocratHouseCA | FMC CorpFMC:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 61.07 | ||
Ro KhannaDemocratHouseCA | Fastenal CoFAST:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 68.09 | ||
Ro KhannaDemocratHouseCA | Delta Air Lines IncDAL:US | 8 Oct 2024 | 9 Sept 2024 | days 25 | sell | 1K–15K | 43.68 |
Page 37 of 664
37 / 664
Show
12