trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
John FettermanDemocratSenatePA | Concentrix CorpCNXC:US | 13 Aug 2024 | 1 Sept 2023 | days 347 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Verisign IncVRSN:US | 13 Aug 2024 | 25 May 2023 | days 446 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | First Horizon CorpFHN:US | 13 Aug 2024 | 20 Nov 2023 | days 267 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | JPMorgan Chase & CoJPM:US | 13 Aug 2024 | 25 May 2023 | days 446 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Western Digital CorpWDC:US | 13 Aug 2024 | 10 May 2023 | days 461 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Wells Fargo & CoWFC:US | 13 Aug 2024 | 20 Nov 2023 | days 267 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | JPMorgan Chase & CoJPM:US | 13 Aug 2024 | 20 Nov 2023 | days 267 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Duke Energy CorpDUK:US | 13 Aug 2024 | 27 Nov 2023 | days 260 | sell | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Duke Energy CorpDUK:US | 13 Aug 2024 | 4 May 2023 | days 467 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Bank of America CorpBAC:US | 13 Aug 2024 | 25 May 2023 | days 446 | buy | 1K–15K | N/A | ||
John FettermanDemocratSenatePA | Steel Dynamics IncSTLD:US | 13 Aug 2024 | 2 May 2023 | days 469 | buy | 1K–15K | N/A | ||
Bill HagertyRepublicanSenateTN | Crestwood Equity Partners LPCEQP:US | 13 Aug 2024 | 6 Nov 2023 | days 281 | exchange | 50K–100K | N/A |
Page 4 of 18
4 / 18
Show
12