trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | Cencora IncCOR:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 50K–100K | 129.53 | ||
Michael McCaulRepublicanHouseTX | Equitable Holdings IncEQH:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 50K–100K | 32.96 | ||
Michael McCaulRepublicanHouseTX | The Allstate CorporationALL:US | 28 Jan 2022 | 23 Dec 2021 | days 35 | sell | 50K–100K | 114.13 | ||
Michael McCaulRepublicanHouseTX | 28 Jan 2022 | 22 Dec 2021 | days 36 | sell | 50K–100K | 55.27 | |||
Michael McCaulRepublicanHouseTX | Advance Auto Parts IncAAP:US | 28 Jan 2022 | 22 Dec 2021 | days 36 | sell | 50K–100K | 232.79 | ||
Michael McCaulRepublicanHouseTX | Chevron CorpCVX:US | 28 Jan 2022 | 22 Dec 2021 | days 36 | sell | 50K–100K | 116.13 | ||
Michael McCaulRepublicanHouseTX | Dollar Tree IncDLTR:US | 28 Jan 2022 | 22 Dec 2021 | days 36 | sell | 50K–100K | 136.52 | ||
Michael McCaulRepublicanHouseTX | National Fuel Gas CoNFG:US | 28 Jan 2022 | 22 Dec 2021 | days 36 | sell | 50K–100K | 63.06 | ||
Michael McCaulRepublicanHouseTX | CVS Health CorpCVS:US | 28 Jan 2022 | 22 Dec 2021 | days 36 | sell | 50K–100K | 100.9 | ||
Michael McCaulRepublicanHouseTX | Wells Fargo & CoWFC:US | 28 Jan 2022 | 22 Dec 2021 | days 36 | sell | 50K–100K | 48.03 | ||
Michael McCaulRepublicanHouseTX | 28 Jan 2022 | 30 Dec 2021 | days 28 | sell | 250K–500K | N/A | |||
Michael McCaulRepublicanHouseTX | Aon PLCAON:US | 28 Jan 2022 | 15 Dec 2021 | days 43 | sell | 250K–500K | 295.91 |
Page 35 of 38
35 / 38
Show
12