trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Novartis AGNVS:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 15K–50K | 87.03 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 15K–50K | 129.35 | |||
Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 15K–50K | 96.31 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 15K–50K | 201.95 | |||
Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 9 Feb 2022 | 3 Jan 2022 | days 36 | sell | 15K–50K | 2,899.83 | ||
Ro KhannaDemocratHouseCA | Aon PLCAON:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 15K–50K | 266.42 | ||
Ro KhannaDemocratHouseCA | Phillips 66PSX:US | 9 Feb 2022 | 28 Jan 2022 | days 11 | sell | 15K–50K | 84.25 | ||
Ro KhannaDemocratHouseCA | East West Bancorp IncEWBC:US | 9 Feb 2022 | 11 Jan 2022 | days 28 | sell | 15K–50K | 88.27 | ||
Ro KhannaDemocratHouseCA | S&P Global IncSPGI:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 15K–50K | 416.93 | ||
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 15K–50K | 271.57 | |||
Ro KhannaDemocratHouseCA | Liberty Broadband CorpLBRDA:US | 9 Feb 2022 | 21 Jan 2022 | days 18 | sell | 15K–50K | 140.32 | ||
Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 15K–50K | 282.96 |
Page 45 of 60
45 / 60
Show
12