trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | First Republic BankFRC:US | 9 Feb 2022 | 24 Jan 2022 | days 15 | sell | 1K–15K | 174.86 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 344.66 | ||
Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 266.77 | ||
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 2,777.45 | ||
Ro KhannaDemocratHouseCA | Meta Platforms IncMETA:US | 9 Feb 2022 | 24 Jan 2022 | days 15 | buy | 1K–15K | 308.71 | ||
Ro KhannaDemocratHouseCA | Boeing CoBA:US | 9 Feb 2022 | 24 Jan 2022 | days 15 | buy | 1K–15K | 204.2 | ||
Ro KhannaDemocratHouseCA | Alphabet IncGOOGL:US | 9 Feb 2022 | 24 Jan 2022 | days 15 | buy | 1K–15K | 2,616.08 | ||
Ro KhannaDemocratHouseCA | Texas Instruments IncTXN:US | 9 Feb 2022 | 13 Jan 2022 | days 26 | buy | 1K–15K | 184.15 | ||
Ro KhannaDemocratHouseCA | Activision Blizzard IncATVI:US | 9 Feb 2022 | 20 Jan 2022 | days 19 | sell | 1K–15K | 81.76 | ||
Ro KhannaDemocratHouseCA | Mastercard IncMA:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 344.66 | ||
Ro KhannaDemocratHouseCA | Danaher CorpDHR:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 266.77 | ||
Ro KhannaDemocratHouseCA | Amazon.com IncAMZN:US | 9 Feb 2022 | 26 Jan 2022 | days 13 | buy | 1K–15K | 2,777.45 |
Page 58 of 60
58 / 60
Show
12