trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | The Kroger CoKR:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | 47.3 | ||
Ro KhannaDemocratHouseCA | News CorpNWSA:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | 16.31 | ||
Ro KhannaDemocratHouseCA | AT&T IncT:US | 12 Aug 2022 | 8 Jul 2022 | days 32 | sell | 1K–15K | 20.8 | ||
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 6 Jul 2022 | days 34 | sell | 1K–15K | 21.04 | |||
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | 33.86 | |||
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | 126.97 | |||
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | 41.47 | |||
Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 12 Aug 2022 | 11 Jul 2022 | days 29 | sell | 1K–15K | 94.3 | ||
Ro KhannaDemocratHouseCA | Merck & Co IncMRK:US | 12 Aug 2022 | 7 Jul 2022 | days 33 | sell | 1K–15K | 93.01 | ||
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | 230.0 | |||
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | 86.23 | |||
Ro KhannaDemocratHouseCA | PPG Industries IncPPG:US | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 1K–15K | 119.77 |
Page 14 of 19
14 / 19
Show
12