trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 18 Aug 2022 | days 21 | buy | 1K–15K | 1,710.73 | |||
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 16 Aug 2022 | days 23 | buy | 1K–15K | 25.3 | |||
Ro KhannaDemocratHouseCA | ASML Holding NVASML:US | 9 Sept 2022 | 5 Aug 2022 | days 34 | buy | 1K–15K | 577.31 | ||
Ro KhannaDemocratHouseCA | Unitedhealth Group IncUNH:US | 9 Sept 2022 | 4 Aug 2022 | days 35 | buy | 1K–15K | 533.75 | ||
Ro KhannaDemocratHouseCA | Uber Technologies IncUBER:US | 9 Sept 2022 | 11 Aug 2022 | days 28 | buy | 1K–15K | 32.24 | ||
Ro KhannaDemocratHouseCA | Nasdaq IncNDAQ:US | 9 Sept 2022 | 31 Aug 2022 | days 8 | sell | 1K–15K | 59.53 | ||
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 10 Aug 2022 | days 29 | sell | 1K–15K | 69.04 | |||
Ro KhannaDemocratHouseCA | Hanesbrands IncHBI:US | 9 Sept 2022 | 16 Aug 2022 | days 23 | sell | 1K–15K | 11.16 | ||
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 15 Aug 2022 | days 24 | sell | 1K–15K | 69.7 | |||
Ro KhannaDemocratHouseCA | Mondelez International IncMDLZ:US | 9 Sept 2022 | 5 Aug 2022 | days 34 | sell | 1K–15K | 63.77 | ||
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 12 Aug 2022 | days 27 | sell | 1K–15K | 69.78 | |||
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 18 Aug 2022 | days 21 | sell | 1K–15K | 69.13 |
Page 2 of 30
2 / 30
Show
12