trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | YETI Holdings IncYETI:US | 9 Sept 2022 | 29 Aug 2022 | days 10 | sell | 1K–15K | 37.13 | ||
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 1K–15K | 5.27 | |||
Ro KhannaDemocratHouseCA | Tandem Diabetes Care IncTNDM:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 1K–15K | 45.98 | ||
Ro KhannaDemocratHouseCA | Globus Medical IncGMED:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 1K–15K | 60.52 | ||
Ro KhannaDemocratHouseCA | Berkley (W.R.) CorpWRB:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 1K–15K | 65.49 | ||
Ro KhannaDemocratHouseCA | AZURITE LLCN/A | 9 Sept 2022 | 22 Aug 2022 | days 17 | buy | 100K–250K | N/A | ||
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 19 Aug 2022 | days 20 | buy | 250K–500K | N/A | |||
Ro KhannaDemocratHouseCA | AZURITE LLCN/A | 9 Sept 2022 | 22 Aug 2022 | days 17 | buy | 100K–250K | N/A | ||
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 19 Aug 2022 | days 20 | buy | 250K–500K | N/A | |||
Ro KhannaDemocratHouseCA | AZURITE LLCN/A | 9 Sept 2022 | 22 Aug 2022 | days 17 | buy | 50K–100K | N/A | ||
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 19 Aug 2022 | days 20 | buy | 250K–500K | N/A | |||
Ro KhannaDemocratHouseCA | General Motors CoGM:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 38.56 |
Page 30 of 30
30 / 30
Show
12