trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Southwest Airlines CoLUV:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 37.47 | ||
![]() Ro KhannaDemocratHouseCA | EPAM Systems IncEPAM:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 434.7 | ||
![]() Ro KhannaDemocratHouseCA | Snap IncSNAP:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 10.6 | ||
![]() Ro KhannaDemocratHouseCA | Kimco Realty CorpKIM:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 21.98 | ||
![]() Ro KhannaDemocratHouseCA | Boston Properties IncBXP:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 83.41 | ||
![]() Ro KhannaDemocratHouseCA | Microchip Technology IncMCHP:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 69.12 | ||
![]() Ro KhannaDemocratHouseCA | Ulta Beauty IncULTA:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | 401.31 | ||
![]() Ro KhannaDemocratHouseCA | AT&T IncT:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 50K–100K | 18.06 | ||
![]() Ro KhannaDemocratHouseCA | Meta Platforms IncMETA:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 50K–100K | 161.11 | ||
![]() Ro KhannaDemocratHouseCA | Berkshire Hathaway IncBRK/B:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 50K–100K | 289.65 | ||
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 15K–50K | 572.97 | |||
![]() Ro KhannaDemocratHouseCA | Linde PLCLIN:US | 9 Sept 2022 | 23 Aug 2022 | days 16 | sell | 15K–50K | 294.18 |
Page 8 of 13
8 / 13
Show
12