trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 149.83 | |||
Ro KhannaDemocratHouseCA | The J M Smucker CompanySJM:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 145.94 | ||
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 90.35 | |||
Ro KhannaDemocratHouseCA | Keysight Technologies IncKEYS:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 132.26 | ||
Ro KhannaDemocratHouseCA | Block IncSQ:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 57.76 | ||
Ro KhannaDemocratHouseCA | Illumina IncILMN:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 161.93 | ||
Ro KhannaDemocratHouseCA | AMETEK IncAME:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 159.56 | ||
Ro KhannaDemocratHouseCA | Genuine Parts CoGPC:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 155.0 | ||
Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 113.78 | ||
Ro KhannaDemocratHouseCA | KeyCorpKEY:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 11.21 | ||
Ro KhannaDemocratHouseCA | U.S. BancorpUSB:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 36.48 | ||
Ro KhannaDemocratHouseCA | Amphenol CorpAPH:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | 87.91 |
Page 13 of 30
13 / 30
Show
12