trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 549.68 | |||
![]() Ro KhannaDemocratHouseCA | The Coca-Cola CoKO:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 61.78 | ||
![]() Ro KhannaDemocratHouseCA | Ecolab IncECL:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 241.63 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 47.01 | |||
![]() Ro KhannaDemocratHouseCA | Abbott LaboratoriesABT:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 117.78 | ||
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 246.72 | |||
![]() Ro KhannaDemocratHouseCA | Constellation Brands IncSTZ:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 178.96 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 237.92 | ||
![]() Ro KhannaDemocratHouseCA | CBRE Group IncCBRE:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 139.44 | ||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 135.77 | ||
![]() Ro KhannaDemocratHouseCA | Parker-Hannifin CorpPH:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 674.49 | ||
![]() Ro KhannaDemocratHouseCA | Berkley (W.R.) CorpWRB:US | 10 Feb 2025 | 22 Jan 2025 | days 19 | buy | 1K–15K | 59.05 |
Page 11 of 46
11 / 46
Show
12