trades
Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | Starbucks CorpSBUX:US | 15 May 2025 | 7 Apr 2025 | days 35 | buy | 1K–15K | 80.0 | ||
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 7 Apr 2025 | days 35 | buy | 1K–15K | 154.67 | |||
![]() Ro KhannaDemocratHouseCA | Target CorpTGT:US | 15 May 2025 | 7 Apr 2025 | days 35 | buy | 1K–15K | 94.38 | ||
![]() Ro KhannaDemocratHouseCA | SBA Communications CorpSBAC:US | 15 May 2025 | 17 Apr 2025 | days 25 | sell | 15K–50K | 229.06 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 15 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | 196.61 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 15 May 2025 | 27 Apr 2025 | days 15 | sell | 1K–15K | N/A | ||
![]() Ro KhannaDemocratHouseCA | General Motors CoGM:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | 44.18 | ||
![]() Ro KhannaDemocratHouseCA | Bank of America CorpBAC:US | 15 May 2025 | 7 Apr 2025 | days 35 | sell | 1K–15K | 35.58 | ||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | 207.34 | ||
![]() Ro KhannaDemocratHouseCA | Colgate-Palmolive CoCL:US | 15 May 2025 | 17 Apr 2025 | days 25 | sell | 1K–15K | 95.5 | ||
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 4 Apr 2025 | days 38 | sell | 1K–15K | 113.57 | |||
![]() Ro KhannaDemocratHouseCA | Becton Dickinson and CoBDX:US | 15 May 2025 | 7 Apr 2025 | days 35 | sell | 1K–15K | 205.08 |
Page 2 of 71
2 / 71
Show
12