trades
| Politician | Traded Issuer | Published | Traded | Filed after | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Julie JohnsonDemocratHouseTX | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 216.8 | |||
![]() Julie JohnsonDemocratHouseTX | Carrier Global CorpCARR:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 55.16 | ||
![]() Julie JohnsonDemocratHouseTX | Schwab (Charles) CorpSCHW:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 95.36 | ||
![]() Julie JohnsonDemocratHouseTX | Chevron CorpCVX:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 155.58 | ||
![]() Julie JohnsonDemocratHouseTX | CME Group IncCME:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 283.54 | ||
![]() Julie JohnsonDemocratHouseTX | CMS Energy CorpCMS:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 73.93 | ||
![]() Julie JohnsonDemocratHouseTX | Comcast CorpCMCSA:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 27.97 | ||
![]() Julie JohnsonDemocratHouseTX | ConocoPhillipsCOP:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 89.42 | ||
![]() Julie JohnsonDemocratHouseTX | Danaher CorpDHR:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 221.2 | ||
![]() Julie JohnsonDemocratHouseTX | DEERE & COMPANYDE:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 473.41 | ||
![]() Julie JohnsonDemocratHouseTX | Dover CorpDOV:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 181.97 | ||
![]() Julie JohnsonDemocratHouseTX | Eaton Corp PLCETN:US | 14:05 Yesterday | 13 Nov 2025 | days 28 | sell | 1K–15K | 354.07 |
Page 2 of 6
2 / 6
Show
12
